JR131 > Small Block Chevrolet, Ford or Mopar
JR131 - $30.24
- Style:
- Small Block Chevrolet, Ford or Mopar
Description:Dipstick assembly for the Small Block Chevrolet, Small Block Ford and Small Block Mopar oil pans.
Fitting thread is 1/2-20.
Related Products
| Name | Application | Info | Price |
|---|---|---|---|
| CP55 | Small Block Chevrolet 1957-1985 | Wet sump oil pan for stock front stub cars with stock engine location | $238.35 |
| CP55LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray for stock front stub cars with stock engine location | $255.06 |
| CP55LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray for stock front stub cars with stock engine location | $255.06 |
| CP55RB | Small Block Chevrolet 1986-2003 | Wet sump oil pan for stock front stub cars with stock engine location | $238.35 |
| CP56LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray for stock front stub cars with stock engine location | $243.92 |
| CP80 | Small Block Chevrolet 1957-1985 | Wet sump oil pan for stock cars with cross members or rear steer linkage | $268.05 |
| CP80KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out for stock cars with cross members or rear steer linkage | $292.46 |
| CP80LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray for stock cars with cross members or rear steer linkage | $284.09 |
| CP80LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray for stock cars with cross members or rear steer linkage | $284.09 |
| CP80RB | Small Block Chevrolet 1986-2003 | Wet sump oil pan for stock cars with cross members or rear steer linkage | $268.05 |
| CP81KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out for cars with stock cross members or rear steer linkage | $377.10 |
| CP100 | Small Block Chevrolet 1957-1985 | Wet sump oil pan designed around Camaro front stub with engine set back | $271.80 |
| CP100KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out that's designed around Camaro front stub with engine set back | $365.45 |
| CP100KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out that's designed around Camaro front stub with engine set back | $365.45 |
| CP100LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray that's designed around Camaro front stub with engine set back | $287.85 |
| CP100LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray that's designed around Camaro front stub with engine set back | $287.85 |
| CP100RB | Small Block Chevrolet 1986-2003 | Wet sump oil pan designed around Camaro front stub with engine set back | $271.80 |
| CP101KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out designed for race cars that do not have cross member in the way | $430.51 |
| CP101KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out designed for race cars that do not have cross member in the way | $430.51 |
| CP102KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out for race cars that do not have a cross member in the way | $432.83 |
| CP102KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out for race cars that do not have a cross member in the way | $432.83 |
| CP106KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out for better ground clearance for asphalt race cars | $412.38 |
| CP106KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out for better ground clearance for asphalt race cars | $412.38 |
| CP106LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan with better ground clearance for asphalt race cars | $312.22 |
| CP106LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with better ground clearance for asphalt race cars | $312.22 |
| CP109KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out | $432.20 |
| CP109KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out | $432.20 |
| CP200LT | Big Block Chevrolet Mark IV | Wet sump oil pan with stroker core | $472.45 |
| PRO1150 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with provision for dipstick | $462.28 |
| CP302LT | Small Block Ford 302 | Wet sump oil pan with louvered windage tray | $388.57 |
| CP309LT | Small Block Ford 302 | Larger capacity wet sump oil pan | $464.32 |
| CP351LT | Small Block Ford 351W | Wet sump oil pan with louvered windage tray | $388.57 |
| CP359LT | Small Block Ford 351W | Larger capacity wet sump oil pan | $464.32 |
| CP340-7 | Small Block Mopar 318 & 340 | Wet sump oil pan with louvered windage tray | $413.87 |
| CP340-9 | Small Block Mopar 318 & 340 | Larger capacity wet sump oil pan with louvered windage tray | $417.73 |
| CP360-7 | Small Block Mopar 360 | Wet sump oil pan with louvered windage tray | $413.87 |
| CP360-9 | Small Block Mopar 360 | Larger capacity wet sump oil pan with louvered windage tray | $417.73 |
| PRO3150 | Dart SBC with spread rails | Wet sump oil pan with provision for dipstick | $462.28 |
| PRO3150KO | Dart SBC with spread rails | Wet sump oil pan with provision for dipstick and kick out on right side | $591.80 |
| CP62 | Small Block Chevrolet 1957-1985 | Wet sump oil pan for Chevrolet S-10 or GMC Sonoma conversion | $238.23 |
| PRO1150KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with provision for dipstick and kick out on right side | $591.80 |
| PRO1160 | Small Block Chevrolet 1957-1985 | "T" style sump wet sump oil pan | $481.80 |
| PRO3160 | Dart SBC with spread rails | Wet sump oil pan with provision for dipstick | $481.80 |
| CP80LT-RR | Small Block Chevrolet 1957-1985 | Wet sump oil pan for road race cars with stock cross members or rear steer linkage | $289.63 |
| CP80LTRB-RR | Small Block Chevrolet 1986-2003 | Wet sump oil pan for road race cars with stock cross members or rear steer linkage | $289.63 |
| CP81KO-RR | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out for road race cars with stock cross members or rear steer linkage | $383.37 |
| CP100KO-RR | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out that's designed around the Camaro front stub | $371.72 |
| CP100KORB-RR | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out that's designed around the Camaro front stub | $371.72 |
| CP100LT-RR | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray designed around the Camaro front stub | $293.22 |
| CP100LTRB-RR | Small Block Chevrolet 1986-2003 | Wet sump oil pan designed around the Camaro front stub | $293.22 |
| CP302LT-RR | Small Block Ford 302 | Wet sump oil pan with louvered windage tray | $395.71 |
| CP351LT-RR | Small Block Ford 351W | Wet sump oil pan with louvered windage tray | $395.71 |
| CP340-7RR | Small Block Mopar 318 & 340 | Wet sump oil pan with louvered windage tray | $416.02 |
| CP360-7RR | Small Block Mopar 360 | Wet sump oil pan with louvered windage tray | $416.02 |
| CP360-9RR | Small Block Mopar 360 | Larger capacity wet sump oil pan with louvered windage tray | $416.02 |
| JR132 | Small Block Chevrolet, Chrysler or Ford | Replacement adapter for dipstick assembly | $6.64 |
| CP207 | Big Block Chevrolet Mark IV | Wet sump oil pan with stock core that's NHRA approved | $360.07 |
| CP302FS | Small Block Ford 302 | Wet sump oil pan for front sump production chassis | $345.53 |
| CP351FS | Small Block Ford 351W | Wet sump oil pan for front sump production chassis | $345.53 |
| CP306LT | Small Block Ford 302 | Shallower but larger capacity wet sump oil pan | $416.15 |
| CP356LT | Small Block Ford 351W | Larger capacity wet sump oil pan | $416.15 |
| CP81KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out for cars with stock cross members or rear steer linkage | $377.10 |
| CP100-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with inspection hole that's designed around Camaro front stub with engine set back | $282.21 |
| CP100KO-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out and inspection hole that's designed around the Camaro front stub with engine set back | $375.86 |
| CP100LT-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray and inspection hole that's designed around Camaro front stub with engine set back | $298.25 |
| CP100LTRB-BLK | Small Block Chevrolet 1986-2003 | Black wet sump oil pan with louvered windage tray that's designed around Camaro front stub with engine set back | $287.85 |
| CP100LTRB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray and inspection hole that's designed around Camaro front stub with engine set back | $298.25 |
| CP106LT-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with inspection hole and better ground clearance for asphalt race cars | $322.62 |
| CP106LTRB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with inspection hole and better ground clearance for asphalt race cars | $322.62 |
| CP201LT | Big Block Chevrolet Gen V & VI | Wet sump oil pan with stroker core | $472.45 |
| CP303LT | Small Block Ford 302 | Shallower wet sump oil pan | $393.34 |
| CP353LT | Small Block Ford 351W | Shallower wet sump oil pan | $393.34 |
| CP55LT-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray and inspection hole for stock front stub cars with stock engine location | $265.47 |
| CP55LTRB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray and inspection hole for stock front stub cars with stock engine location | $265.47 |
| CP55LTRB-BLK | Small Block Chevrolet 1986-2003 | Black wet sump oil pan with louvered windage tray for stock front stub cars with stock engine location | $255.06 |
| CP55RB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with inspection hole for stock front stub cars with stock engine location | $248.76 |
| CP80-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with inspection hole for stock cars with cross members or rear steer linkage | $278.45 |
| CP80LT-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray and inspection hole for stock cars with cross members or rear steer linkage | $294.49 |
| CP80LTRB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray and inspection hole for stock cars with cross members or rear steer linkage | $294.49 |
| CP81KORB-RR | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out for road race cars with stock cross members or rear steer linkage | $383.37 |
| CP55-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with inspection hole for stock front stub cars with stock engine location | $248.76 |
| CP100KORB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out and inspection hole that's designed around Camaro front stub with engine set back | $375.86 |
| CP56LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray for stock front stub cars with stock engine location | $243.92 |

