ST >
ST - $19.80
Description:Replacement aluminum standard sump tray for the following oil pans:
- CP80 Series
- CP80KO
- CP100 Series
- CP100KO Series
- CP101LT Series
- CP106KO Series
- CP106LT Series
Related Products
| Name | Application | Info | Price |
|---|---|---|---|
| CP80 | Small Block Chevrolet 1957-1985 | Wet sump oil pan for stock cars with cross members or rear steer linkage | $268.05 |
| CP80KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out for stock cars with cross members or rear steer linkage | $292.46 |
| CP80LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray for stock cars with cross members or rear steer linkage | $284.09 |
| CP80LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray for stock cars with cross members or rear steer linkage | $284.09 |
| CP80RB | Small Block Chevrolet 1986-2003 | Wet sump oil pan for stock cars with cross members or rear steer linkage | $268.05 |
| CP100 | Small Block Chevrolet 1957-1985 | Wet sump oil pan designed around Camaro front stub with engine set back | $271.80 |
| CP100KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out that's designed around Camaro front stub with engine set back | $365.45 |
| CP100KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out that's designed around Camaro front stub with engine set back | $365.45 |
| CP100LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray that's designed around Camaro front stub with engine set back | $287.85 |
| CP100LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray that's designed around Camaro front stub with engine set back | $287.85 |
| CP100RB | Small Block Chevrolet 1986-2003 | Wet sump oil pan designed around Camaro front stub with engine set back | $271.80 |
| CP101KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out designed for race cars that do not have cross member in the way | $430.51 |
| CP101KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out designed for race cars that do not have cross member in the way | $430.51 |
| CP101LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan designed for race cars with engine set back | $295.67 |
| CP106KO | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out for better ground clearance for asphalt race cars | $412.38 |
| CP106KORB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out for better ground clearance for asphalt race cars | $412.38 |
| CP106LT | Small Block Chevrolet 1957-1985 | Wet sump oil pan with better ground clearance for asphalt race cars | $312.22 |
| CP106LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan with better ground clearance for asphalt race cars | $312.22 |
| CP80LT-RR | Small Block Chevrolet 1957-1985 | Wet sump oil pan for road race cars with stock cross members or rear steer linkage | $289.63 |
| CP80LTRB-RR | Small Block Chevrolet 1986-2003 | Wet sump oil pan for road race cars with stock cross members or rear steer linkage | $289.63 |
| CP100KO-RR | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out that's designed around the Camaro front stub | $371.72 |
| CP100KORB-RR | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out that's designed around the Camaro front stub | $371.72 |
| CP100LT-RR | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray designed around the Camaro front stub | $293.22 |
| CP100LTRB-RR | Small Block Chevrolet 1986-2003 | Wet sump oil pan designed around the Camaro front stub | $293.22 |
| CP100-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with inspection hole that's designed around Camaro front stub with engine set back | $282.21 |
| CP100KO-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with kick out and inspection hole that's designed around the Camaro front stub with engine set back | $375.86 |
| CP100LT-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray and inspection hole that's designed around Camaro front stub with engine set back | $298.25 |
| CP100LTRB-BLK | Small Block Chevrolet 1986-2003 | Black wet sump oil pan with louvered windage tray that's designed around Camaro front stub with engine set back | $287.85 |
| CP100LTRB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray and inspection hole that's designed around Camaro front stub with engine set back | $298.25 |
| CP101LTRB | Small Block Chevrolet 1986-2003 | Wet sump oil pan designed for race cars with engine set back | $295.67 |
| CP106LT-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with inspection hole and better ground clearance for asphalt race cars | $322.62 |
| CP106LTRB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with inspection hole and better ground clearance for asphalt race cars | $322.62 |
| CP80-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with inspection hole for stock cars with cross members or rear steer linkage | $278.45 |
| CP80LT-1 | Small Block Chevrolet 1957-1985 | Wet sump oil pan with louvered windage tray and inspection hole for stock cars with cross members or rear steer linkage | $294.49 |
| CP80LTRB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with louvered windage tray and inspection hole for stock cars with cross members or rear steer linkage | $294.49 |
| CP100KORB-1 | Small Block Chevrolet 1986-2003 | Wet sump oil pan with kick out and inspection hole that's designed around Camaro front stub with engine set back | $375.86 |
